ఆంధ్ర ప్రదేశ్ రాష్ట్ర స్థాయి భ్యాంకర్ల సమితి राज्य स्तरीय बैंकर्स समिति ఆంధ్ర ప్రదేశ్ రాష్ట్ర స్థాయి భ్యాంకర్ల సమితి राज्य स्तरीय बैंकर्स समिति ఆంధ్ర ప్రదేశ్ రాష్ట్ర స్థాయి భ్యాంకర్ల సమితి राज्य स्तरीय बैंकर्स समिति ఆంధ్ర ప్రదేశ్ రాష్ట్ర స్థాయి భ్యాంకర్ల సమితి राज्य स्तरीय बैंकर्स समिति ఆంధ్ర ప్రదేశ్ రాష్ట్ర స్థాయి భ్యాంకర్ల సమితి राज्य स्तरीय बैंकर्स समिति
State Level Bankers' Committee of A.P
Annual Credit Plan 2011-2012 - Bank Wise Targets
S.No. Name of the Bank Crop Loans Agrl.Term Loans Agrl.Allied Total Agricultuire % to Total State Target Non Farm Sector Other Priority Sector Total Priority Sector %  to Total State Target Non Priority sector Total Credit Plan % to Total State Target
1 Allahabad Bank 28.20 34.64 35.66 98.50 0.21 29.59 101.84 229.93 0.31 600.30 830.23 0.80
2 Andhra Bank 5119.99 1180.02 2021.85 8321.86 17.34 1236.10 2293.75 11851.71 16.17 3706.70 15558.41 14.97
3 Bank of Baroda 168.36 58.20 118.21 344.77 0.72 98.06 368.72 811.55 1.11 1794.94 2606.49 2.51
4 Bank of India 205.01 78.73 116.65 400.39 0.83 55.37 318.72 774.47 1.06 86.23 860.70 0.83
5 Bank of Maharashtra 28.48 17.03 42.93 88.44 0.18 42.94 148.11 279.49 0.38 460.80 740.29 0.71
6 Canara Bank 655.54 284.00 409.95 1349.48 2.81 195.49 623.01 2167.99 2.96 1722.85 3890.83 3.74
7 Central Bank of India 335.73 98.04 238.57 672.34 1.40 102.30 295.28 1069.91 1.46 765.78 1835.69 1.77
8 Corporation Bank 236.04 74.04 112.09 422.17 0.88 70.46 255.25 747.87 1.02 781.14 1529.01 1.47
9 Dena Bank 5.18 9.94 11.95 27.06 0.06 18.60 61.82 107.49 0.15 664.46 771.95 0.74
10 Indian Bank 769.71 173.80 313.70 1257.21 2.62 141.76 445.52 1844.49 2.52 320.03 2164.52 2.08
11 Indian Overseas Bank 542.34 193.08 399.87 1135.29 2.37 337.95 315.21 1788.45 2.44 354.57 2143.02 2.06
12 Oriental Bank of Commerce 10.22 13.28 26.55 50.05 0.10 52.63 175.32 278.00 0.38 899.58 1177.59 1.13
13 Punjab National Bank 72.33 39.16 68.92 180.41 0.38 106.99 283.12 570.52 0.78 1734.93 2305.44 2.22
14 Punjab & Sind Bank 0.00 0.03 0.00 0.03 0.00 0.50 2.92 3.45 0.00 1.15 4.59 0.00
15 Syndicate Bank 1540.88 487.21 573.57 2601.67 5.42 243.79 858.38 3703.83 5.05 1989.93 5693.76 5.48
16 UCO Bank 82.30 33.99 68.91 185.20 0.39 239.96 160.02 585.18 0.80 368.92 954.10 0.92
17 Union Bank of India 551.20 169.80 291.13 1012.13 2.11 187.56 439.35 1639.04 2.24 1833.68 3472.72 3.34
18 United Bank of India 0.89 2.22 0.99 4.10 0.01 6.11 30.26 40.47 0.06 16.03 56.50 0.05
19 Vijaya Bank 256.80 70.46 89.02 416.28 0.87 42.94 207.79 667.01 0.91 80.33 747.34 0.72
Nationalised Banks Total 10609.20 3017.65 4940.52 18567.37 38.68 3209.09 7384.39 29160.86 39.77 18182.34 47343.19 45.56
20 State Bank of B& J 0.00 0.00 0.00 0.00 0.00 0.30 5.06 5.36 0.01 0.00 5.36 0.01
21 State Bank of Hyderabad 2288.90 925.15 762.98 3977.04 8.29 814.47 1983.33 6774.83 9.24 2798.40 9573.23 9.21
22 State Bank of India 5872.81 1403.60 1932.68 9209.09 19.19 1609.61 3540.82 14359.52 19.59 4587.45 18946.98 18.23
23 State Bank of Mysore 17.98 7.93 11.63 37.54 0.08 18.81 62.44 118.79 0.16 328.41 447.20 0.43
24 State Bank of Patiala 0.78 0.78 0.49 2.05 0.00 1.00 5.67 8.72 0.01 0.55 9.28 0.01
25 State Bank of Travancore 0.28 2.25 10.69 13.22 0.03 12.34 26.29 51.84 0.07 194.27 246.12 0.24
State Bank Group Total 8180.74 2339.72 2718.47 13238.93 27.58 2456.53 5623.61 21319.07 29.08 7909.09 29228.16 28.13
26 Axis Bank 288.93 108.02 65.73 462.68 0.96 80.72 151.91 695.30 0.95 36.74 732.04 0.70
27 Catholic Syrian Bank Ltd 9.45 0.48 1.02 10.95 0.02 0.88 5.23 17.06 0.02 6.00 23.06 0.02
28 City Union Bank Ltd 33.35 25.07 36.56 94.98 0.20 50.03 76.56 221.57 0.30 365.03 586.61 0.56
29 Coastal Local Area Bank Ltd 27.75 1.39 11.79 40.93 0.09 0.41 15.75 57.08 0.08 20.35 77.44 0.07
30 Development Credit Bank 0.00 0.00 0.00 0.00 0.00 15.00 28.14 43.14 0.06 10.55 53.69 0.05
31 Dhanalakshmi Bank 13.77 10.50 1.81 26.09 0.05 5.26 19.36 50.71 0.07 15.61 66.32 0.06
32 Federal Bank Ltd 4.72 7.51 5.26 17.48 0.04 18.50 55.45 91.44 0.12 53.63 145.07 0.14
33 HDFC Bank Ltd 19.46 38.15 26.85 84.46 0.18 65.98 224.73 375.17 0.51 190.37 565.54 0.54
34 ICICI Bank Corporation 31.48 156.44 45.93 233.85 0.49 119.64 505.87 859.36 1.17 1060.22 1919.58 1.85
35 IDBI Bank Limited 6.61 20.56 120.25 147.43 0.31 55.36 132.22 335.01 0.46 97.43 432.43 0.42
36 Indus Ind Bank 3.71 5.61 5.36 14.68 0.03 30.44 34.05 79.17 0.11 37.65 116.82 0.11
37 ING Vysya Bank Ltd 252.13 125.24 202.14 579.51 1.21 162.80 297.88 1040.19 1.42 183.96 1224.16 1.18
38 Jammu & Kashmir Bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 Karnataka Bank Ltd 29.70 18.68 13.52 61.89 0.13 52.80 62.92 177.61 0.24 63.51 241.13 0.23
40 Karur Vysya Bank Ltd 112.01 45.06 58.41 215.48 0.45 62.09 264.78 542.34 0.74 783.12 1325.47 1.28
41 Krishna Bhima Samruddhi LAB 0.70 7.50 10.16 18.36 0.04 15.00 2.10 35.46 0.05 2.10 37.56 0.04
42 Lakshmi Vilas Bank Ltd 16.85 17.01 23.37 57.23 0.12 40.64 68.36 166.23 0.23 86.41 252.63 0.24
43 South Indian Bank Ltd 34.94 1.29 2.86 39.10 0.08 9.47 42.22 90.78 0.12 34.09 124.87 0.12
44 Tamilnadu Mercantile Bank Ltd 19.56 4.97 14.39 38.92 0.08 49.76 50.22 138.90 0.19 71.16 210.06 0.20
45 Other Private Banks 1.50 6.30 1.62 9.42 0.02 55.56 98.16 163.15 0.22 53.67 216.82 0.21
Private Sector Banks Total 906.61 599.77 647.05 2153.43 4.49 890.34 2135.90 5179.67 7.06 3171.61 8351.28 8.04
Commercial Banks Total 19696.55 5957.14 8306.04 33959.73 70.75 6555.96 15143.90 55659.60 75.92 29263.04 84922.63 81.72
46 A.P.State Co-op Bank 5647.81 804.06 540.30 6992.17 14.57 92.66 210.38 7295.22 9.95 131.76 7426.98 7.15
47 Other Co-op Banks 21.02 6.62 2.33 29.97 0.06 15.29 25.10 70.36 0.10 10.27 80.63 0.08
Co-operative Banks Total 5668.83 810.68 542.63 7022.14 14.63 107.96 235.48 7365.58 10.05 142.03 7507.61 7.22
48 APGB 1537.99 103.84 214.44 1856.27 3.87 59.92 373.33 2289.52 3.12 547.93 2837.44 2.73
49 APGVB 2035.26 316.82 257.45 2609.54 5.44 205.98 805.62 3621.13 4.94 266.86 3887.99 3.74
50 CGGB 453.41 7.62 134.64 595.67 1.24 3.35 52.91 651.93 0.89 88.33 740.25 0.71
51 DGB 856.38 152.79 100.61 1109.78 2.31 89.86 277.82 1477.45 2.02 148.21 1625.66 1.56
52 SGB 737.01 50.62 55.37 843.00 1.76 25.02 206.06 1074.08 1.46 121.35 1195.43 1.15
Regional Rural Banks Total 5620.05 631.69 762.51 7014.25 14.61 384.13 1715.73 9114.11 12.43 1172.68 10286.78 9.90
53 A.P.S.F.C 0.00 0.00 3.88 3.88 0.01 1149.94 22.94 1176.76 1.61 21.75 1198.51 1.15
54 Others 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others Total 0.00 0.00 3.88 3.88 0.01 1149.94 22.94 1176.76 1.61 21.75 1198.51 1.15
Grand Total 30985.43 7399.52 9615.05 48000.00 100.00 8197.99 17118.05 73316.04 100.00 30599.50 103915.54 100.00
                           
Consolidation                        
  Commercial Banks 19696.55 5957.14 8306.04 33959.73 70.75 6555.96 15143.90 55659.60 75.92 29263.04 84922.63 81.72
  Co-operative Banks 5668.83 810.68 542.63 7022.14 14.63 107.96 235.48 7365.58 10.05 142.03 7507.61 7.22
  Regional Rural Banks 5620.05 631.69 762.51 7014.25 14.61 384.13 1715.73 9114.11 12.43 1172.68 10286.78 9.90
  Others 0.00 0.00 3.88 3.88 0.01 1149.94 22.94 1176.76 1.61 21.75 1198.51 1.15
Grand Total 30985.43 7399.52 9615.05 48000.00 100.00 8197.99 17118.05 73316.04 100.00 30599.50 103915.54 100.00

Copyright © 2010 SLBC AP  |  All Rights Reserved | Sitemap| Disclaimer

Designed by Siris Infotech, Hyderabad | CSS 2.0